8 museums to be set up to commemorate contribution of Tribal Freedom Fighters
New Delhi, June 27, 2019 : Government has decided to set up Museums to commemorate the contribution of Tribals in the freedom struggle. The particulars of museums sanctioned, location of museum and tribal freedom fighters / heroes associated with the museum are as under:-
| Sl. No. | Name of State | Location of Museum | Tribal Freedom Fighters / Heroes | |
| 1 | Gujarat | Garudeshwar, Rajpipla | Prominent freedom fighters from across the country. | |
| 2 | Chhattisgarh | Raipur | Shaheed Veer Narayan Singh | |
| 3 | Jharkhand | Ranchi | Birsa Munda | |
| 4 | Andhra Pradesh | Lammasingi | Shri Alluri Seetha Ram Raju | |
| 5 | Madhya Pradesh | Chhindwara | TantyaBheel, Bheema Nayak, KhajayaNayak,etc. | |
| 6 | Kerala | Kozhikode | Thalakkal Chandu | |
| 7 | Manipur | Makhal Village, Senapati | Rani Gaidinliu | |
| 8 | Telangana | Hyderabad | Ramji Gond |
The particulars of estimated cost, funds released to States and present status of setting up of museum are given below:-
| Sl. No. | Name of State | Estimated Cost
(in Crores) |
Fundsreleased by MoTA
(as on 24.06.19) |
Current Status | ||
| MoTA Commitment | State Share | Total | ||||
| 1 | Gujarat | 50.00 | 52.55 | 102.55 | 26.48 | In planning/ Implementation stage.
. |
| 2 | Chhattisgarh | 15.00 | 10.66 | 25.66 | 7.50 | |
| 3 | Jharkhand | 25.00 | 11.66 | 36.66 | 10.00 | |
| 4 | Andhra Pradesh | 15.00 | 20.00 | 35.00 | 7.50 | |
| 5 | Madhya Pradesh | 15.00 | 23.26 | 38.26 | 6.93 | |
| 6 | Kerala | 15.00 | 1.16 | 16.16 | 7.50 | |
| 7 | Manipur | 15.00 | 36.38 | 51.38 | 1.00 | |
| 8 | Telangana | 15.00 | 3.00 | 18.00 | 1.00 | |
| 165.00 | 158.67 | 323.67 | 67.91 | |||
This information was given by Union Minister of Tribal Affairs Shri Arjun Munda in a written reply in Rajya Sabha today.
