Financial assistance from National Sports Development Fund to Sumit Sangwan (Boxing) for rehab and recovery programme and services of sparring partner
The Ministry of Youth Affairs and Sports has approved financial assistance to Boxer Sumit Sangwan under Target Olympic Podium (TOP) Scheme for financial assistance from National Sports Development Fund (NSDF) for training and other support as part of preparation for Olympics 2016. He has been allocated a budget of Rs 30.00 lacs under the scheme.
S No | Item | Rate/cost projected | Cost approved |
1.1 | Accommodation | Rs 1,62,800 @ Rs 3700 per day for 44 days | Rs 1,62,800 for 44 days |
1.2 | Food | Rs 44,000 @ Rs 1000 per day for 44 days | Rs 44,000 for 44 days |
1.3 | Laundry | Rs 22,000 @ Rs 500 per day for 44 days | – |
2.1 | Air travel for athlete | Rs 10,000.00 | As per actual in excursion class in the shortest route in Delhi-Bengaluru-Delhi sector |
2.2 | Air travel for sparring partner | Rs 10,000.00 | As above |
2.3 | Local transport | Rs 44,000 @ Rs 1000 per day for 44 days | – |
2.4 | Incidental/misc. expenses | – | Rs 10,000.00 for the entire duration of training; this should cover items like local transport etc. |
3 | Professional fee to Strength & conditioning coach | Rs 88,000 @ Rs 2000 per day for 44 days | Rs 88,000 @ Rs 2000 per day for 44 days |
Total approved | 1. Professional fee: Rs 88,000.00
2. Other training expenses: Rs 216,880 + air fare for the athlete and coach in Delhi-Bengaluru-Delhi sector |