Scholarships/Financial Assistance to Artists
To provide scholarships to the artistes in the field of Indian Classical Music, Dance, Theatre, Mime, Visual art, Folk, Traditional and Indigenous Arts including field of acting the Government is implementing a Scheme namely “Scheme of Scholarships to Young Artistes in Different Cultural Fields.” Applications are invited online every year from the Young Artistes in the age group of 18-25 years and meritorious candidates are selected on the basis of their performance/interview by the Expert Committee constituted by the Ministry for this purpose.
Each selected artiste is given scholarship of Rs. 5000/- per month for a period of two years.
The number of artistes who applied under the Scheme of scholarship in the last three years and number of artistes who were given scholarships, State-wise is given below.
Details of Applications received and Selected Artistes (State-Wise) in the field of Theatre during the last three years | |||||||
SlNo | State | 2013-14 | 2014-15 | 2015-16 | |||
Applications Received | Selected Candidates | Applications Received | Selected Candidates | Applications Received | Selected Candidates | ||
1 | Andaman & Nicobar | NIL | NIL | NIL | NIL | NIL | Interview has not been held. |
2 | Andhra Pradesh* | 11 | 3 | 3 | 2 | NIL | |
3 | Arunachal Pradesh | 1 | 1 | NIL | NIL | NIL | |
4 | Assam | 17 | 4 | 10 | 3 | 7 | |
5 | Bihar | 66 | 6 | NIL | NIL | 27 | |
6 | Chandigarh | 6 | 1 | NIL | NIL | 1 | |
7 | Chhattisgarh | 6 | 2 | 2 | NIL | 3 | |
8 | Goa | 2 | 1 | NIL | NIL | 1 | |
9 | Gujarat | 17 | 1 | 1 | NIL | 2 | |
10 | Haryana | 7 | NIL | 1 | NIL | 13 | |
11 | Himachal Pradesh | 10 | NIL | NIL | NIL | 2 | |
12 | Jammu and Kashmir | 18 | 3 | 2 | 1 | 3 | |
13 | Jharkhand | 9 | 1 | NIL | NIL | 7 | |
14 | Karnataka | 127 | 1 | NIL | NIL | 2 | |
15 | Kerala | 29 | 5 | 2 | NIL | 5 | |
16 | Madhya Pradesh | 65 | 2 | 29 | 5 | 26 | |
17 | Maharashtra | 73 | 9 | NIL | NIL | 39 | |
18 | Manipur | 14 | 5 | 1 | 1 | 3 | |
19 | Meghalaya | NIL | NIL | NIL | NIL | NIL | |
20 | Mizoram | NIL | NIL | NIL | NIL | NIL | |
21 | Nagaland | NIL | NIL | NIL | NIL | NIL | |
22 | New Delhi | 12 | 1 | 1 | NIL | 19 | |
23 | Odisha | 41 | 5 | NIL | NIL | 9 | |
24 | Puducherry | NIL | NIL | NIL | NIL | NIL | |
25 | Punjab | 13 | NIL | NIL | NIL | 6 | |
26 | Rajasthan | 36 | 1 | 4 | NIL | 13 | |
27 | Sikkim | 2 | NIL | NIL | NIL | NIL | |
28 | Tamil Nadu | NIL | NIL | NIL | NIL | NIL | |
29 | Telangana* | NIL | NIL | NIL | NIL | NIL | |
30 | Tripura | 3 | NIL | NIL | NIL | NIL | |
31 | Uttar Pradesh | 49 | 3 | 7 | 2 | 15 | |
32 | Uttarakhand | 2 | NIL | NIL | NIL | NIL | |
33 | West Bengal | 64 | 4 | 13 | 1 | 42 | |
34 | Dadra and Nagar Haveli | NIL | NIL | NIL | NIL | NIL | |
35 | Daman and Diu | NIL | NIL | NIL | NIL | NIL | |
36 | Lakshadweep | NIL | NIL | NIL | NIL | NIL |
* Include applications received from Telangana State.
(When applications were called for Scholarship Award for the year 2013-14 TelanganaState was not established).
This information was given by Dr. Mahesh Sharma, Minister of State (I/C) for Culture and Tourism in a written reply in Rajya Sabha today.