1,17,100 New Covid-19 Postive Cases, Omicron Cases Tally Crosses 3000 Mark Today
Delhi, 7th January 2022: 1,17,100 new Covid-19 positive cases in the last 24 hours while 30,836 recoveries in the last 24 hours increases Total Recoveries to 3,43,71,845.
Covid-19 Update:
- 149.66 Cr vaccine doses have been administered so far under Nationwide Vaccination Drive
- India’s Active caseload currently stands at 3,71,363
- Active cases stand at 1.05%
- Recovery Rate currently at 97.57%
- 30,836 recoveries in the last 24 hours increases Total Recoveries to 3,43,71,845
- 1,17,100 new cases in the last 24 hours
- Daily positivity rate (7.74%)
- Weekly Positivity Rate (4.54%)
- 68.68 Cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 876 | 381 |
2 | Delhi | 465 | 57 |
3 | Karnataka | 333 | 26 |
4 | Rajasthan | 291 | 159 |
5 | Kerala | 284 | 93 |
6 | Gujarat | 204 | 151 |
7 | Tamil Nadu | 121 | 121 |
8 | Haryana | 114 | 83 |
9 | Telangana | 107 | 43 |
10 | Odisha | 60 | 5 |
11 | Uttar Pradesh | 31 | 6 |
12 | Andhra Pradesh | 28 | 6 |
13 | West Bengal | 27 | 10 |
14 | Goa | 19 | 19 |
15 | Assam | 9 | 9 |
16 | Madhya Pradesh | 9 | 9 |
17 | Uttarakhand | 8 | 5 |
18 | Meghalaya | 4 | 3 |
19 | A&N Islands | 3 | 0 |
20 | Chandigarh | 3 | 3 |
21 | Jammu and Kashmir | 3 | 3 |
22 | Puducherry | 2 | 2 |
23 | Punjab | 2 | 2 |
24 | Chhattisgarh | 1 | 0 |
25 | Himachal Pradesh | 1 | 1 |
26 | Ladakh | 1 | 1 |
27 | Manipur | 1 | 1 |
Total | 3,007 | 1,199 |
Join Punekar News Whatsapp Group, Telegram, Instagram And Twitter For Regular Update about Pune City And Pimpri-Chinchwad