Covid-19: India Reports 1,41,986 New Cases, Daily Positivity Rate Increased To 9.28%
Delhi, 8 January 2022: 1,41,986 new Covid-19 positive cases reported in the last 24 hours while 40,895 people recovered and discharged today.
COVID-19 UPDATE:
- 150.06 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
- India’s Active caseload currently stands at 4,72,169
- Active cases stands at 1.34%
- Recovery Rate currently at 97.30%
- 40,895 recoveries in the last 24 hours increases Total Recoveries to 3,44,12,740
- 1,41,986 new cases in the last 24 hours
- Daily positivity rate (9.28%)
- Weekly Positivity Rate (5.66%)
- 68.84 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 876 | 381 |
2 | Delhi | 513 | 57 |
3 | Karnataka | 333 | 26 |
4 | Rajasthan | 291 | 159 |
5 | Kerala | 284 | 93 |
6 | Gujarat | 204 | 151 |
7 | Telangana | 123 | 47 |
8 | Tamil Nadu | 121 | 121 |
9 | Haryana | 114 | 83 |
10 | Odisha | 60 | 5 |
11 | Uttar Pradesh | 31 | 6 |
12 | Andhra Pradesh | 28 | 6 |
13 | West Bengal | 27 | 10 |
14 | Goa | 19 | 19 |
15 | Assam | 9 | 9 |
16 | Madhya Pradesh | 9 | 9 |
17 | Uttarakhand | 8 | 5 |
18 | Meghalaya | 4 | 3 |
19 | A&N Islands | 3 | 0 |
20 | Chandigarh | 3 | 3 |
21 | Jammu and Kashmir | 3 | 3 |
22 | Puducherry | 2 | 2 |
23 | Punjab | 2 | 2 |
24 | Chhattisgarh | 1 | 0 |
25 | Himachal Pradesh | 1 | 1 |
26 | Ladakh | 1 | 1 |
27 | Manipur | 1 | 1 |
Total | 3071 |
1203 |