Pune: Speed Upgraded to 130 kmph for 88 Trains on Daund-Solapur-Wadi Section
Pune, 6th January 2025: Central Railway has been consistent in its efforts to provide better services to its passengers. Infrastructure upgradation works have been carried out on a war footing on the Daund-Solapur-Wadi section, in order to increase the speed of trains. These include Track improvement, Over Head Equipment regulation, Signalling works and other technical works.
These works have enabled CR to increase the speed of trains from 110 kmph to 130 kmph on the Daund-Solapur-Wadi section (341.80 kms) in both UP and Down direction.
A total of 44 pairs of trains (88 train services with LHB rakes) will be speeded up from existing speed of 110 kmph to 130 kmph on these sections with immediate effect.
Increasing train speed can have a significant impact on passengers, offering numerous benefits that enhance their travel experience.
- Increase in speed will reduce travel time and passengers can reach their destinations quicker, leading to time saving, increased productivity and economic benefits.
- This will create an opportunity to increase the number of trains to fulfill demand in future.
- Faster trains can lead to increased passenger satisfaction, as travellers enjoy a more efficient and comfortable journey.
- Faster trains can lead to reduced fuel consumption, resulting in lower greenhouse gas emissions and reduced carbon footprint.
- This will also enable Central Railway to gain a competitive advantage over other modes of transportation, attracting more passengers and increasing market share.
The details of trains with increased speed are as under
| Sr. | Train No. | Train Name | Sr. | Train No. | Train Name | |
| 1 | 11013/11014 | LTT- Coimbatore -LTT Express | 23 | 16588/16587 | Bikaner- Yeswantpur –Bikaner Express | |
| 2 | 11017/11018 | LTT-Karaikal-LTT Weekly Express | 24 | 17222/17221 | LTT-Kakinada-LTT Express | |
| 3 | 11019/11020 | CSMT-Bubaneshwar-CSMT Konark EXPRESS | 25 | 17324/17323 | Banaras-Hubballi-Banaras Express | |
| 4 | 11301/11302 | CSMT-Bengaluru-CSMT Udyan Express | 26 | 17613/17614 | Panvel-Nanded-Panvel Express | |
| 5 | 11311/11312 | Solapur-Hassan-Solapur Express | 27 | 18520/18519 | LTT-Vishakapatnam-LTT Special | |
| 6 | 12025/12026 | Pune-Secunderabad –Pune Shatabdi Express | 28 | 19568/19567 | Okha-Tirunelveli-Okha Vivek Express | |
| 7 | 12115/12116 | CSTM-Solapur-CSMT SiddeshwarExpress | 29 | 20658/20657 | Hazrat Nizamuddin- Hubballi – Hazrat Nizamuddin-Superfast Express | |
| 8 | 12157/12158 | Pune-Solapur -Pune Hutatma Express | 30 | 20916/20915 | Indore-Lingampalli-Indore Humsafar Express | |
| 9 | 12163/12164 | LTT-Chennai-LTT Superfast Express | 31 | 20920/20919 | Ektanagar – Chennai-Ektanagar Express | |
| 10 | 12169/12170 | Pune-Solapur -Pune Intercity Express | 32 | 20954/20953 | Ahmedabad- Chennai– Ahmedabad Superfast Express | |
| 11 | 12219/12220 | LTT- Secunderabad -LTT AC Duronto Express | 33 | 22101/22102 | LTT-Madurai-LTT Express | |
| 12 | 12628/12627 | New Delhi- Bengaluru – New Delhi Karnataka Express | 34 | 22159/22160 | CSMT -Chennai-CSMT Express | |
| 13 | 12701/12702 | CSMT-Hyderabad-CSMT Hussainsagar Express | 35 | 22179/22180 | LTT-Chennai-LTT Superfast Express | |
| 14 | 12756/12755 | Bhavnagar-Kakinada-Bhavnagar Express | 36 | 22688/22687 | Varanasi-Mysuru -Varanasi Superfast Express | |
| 15 | 14806/14805 | Barmer- Yeswantpur-Barmer AC Express | 37 | 22689/22690 | Ahmedabad- Yeswantpur – Ahmedabad Superfast Express | |
| 16 | 16218/16217 | Sainagar Shirdi-Mysuru- Sainagar Shirdi Express | 38 | 22732/22731 | CSMT-Hyderabad-CSMT Express | |
| 17 | 16331/16332 | CSMT-Tiruvanthapuram-CSMT Express | 39 | 22881/22882 | Pune- Bubaneshwar -Pune Superfast Special | |
| 18 | 16339/16340 | CSMT-Nagercoil Jn-CSMT Express | 40 | 22920/22919 | Ahmedabad- Chennai– Ahmedabad Humsafar Express | |
| 19 | 16351/16352 | CSMT- Nagercoil Jn -CSMT Express | 41 | 20667/20668 | Yeswantpur -Jaipur- Yeswantpur Suvidha Express | |
| 20 | 16381/16382 | Pune-Kanyakumari-Pune Express | 42 | 22225/22226 | CSMT-Solapur-CSMT Vande Bharat Express | |
| 21 | 16536/16535 | Pandharpur-Mysuru- Pandharpur Golgumbaz Express | 43 | 22231/22232 | Kalaburagi-Bengaluru-Kalaburag Vande Bharat Express | |
| 22 | 16578/16577 | Bidar- Yeswantpur -Bidar Weekly Express | 44 | 01487/01488 | Pune-Harangul-Pune Special. |
In order to ensure safety of running trains and better riding comfort for passengers, the tracks are being maintained to the best of standards and replacement of old age assets is also being undertaken on priority.
The speed of trains have been increased after ensuring all safety aspects and technical inspection by the concerned officials subject to observance of all permanent and temporary speed restrictions in force and those that me be imposed from time to time for safe running of trains.
Central Railway is committed to provide a safe, punctual and pleasant journey to its commuters and it will put in dedicated efforts to ensure the same.
