Trains are short terminated/short originate/diverted due to heavy rains
5 Aug 2019, Pune :
Trains Update-2
Due to heavy rains, water logging/boulder fallen in southeast ghat, the following trains are short terminated/short originate/diverted.
| SR. | TRAIN | FROM | TO | JCO | REMARKS |
| 1 | 16340 | NCJ | CSMT | 05-08-2019 | CANCELLED |
| 2 | 16339 | CSMT | NCJ | 08-08-2019 | CANCELLED |
| 3 | 16382 | CAPE | CSTM | 05-08-2019 | CANCELLED |
| 4 | 16381 | CSMT | CAPE | 07-08-2019 | CANCELLED |
| 5 | 57590 | MMR | NSL | 04-08-2019 | Cancelled |
| 6 | 17064 | SC | MMR | 04-08-2019 | CD BETWEEN NSL-MMR |
| 7 | 17063 | MMR | SC | 05-08-2019 | CD BETWEEN MMR-NSL |
| 8 | 11206 | KRMR | LTT | 04-08-2019 | BSX-LTT |
| 9 | 57542 | NED | MMR | 04-08-2019 | NSL-MMR |
| 10 | 57516 | NED | DD | 04-08-2019 | RGO-DD |
| 11 | 17688 | DAB | MMR | 05-08-2019 | DAB-NED |
| 12 | 57562 | MMR | KCG | 05-08-2019 | MMR-NSL |
| 13 | 57515 | DD | NED | 05-08-2019 | DD-RGO |
| 14 | 12484 | ASR | KCVL | 04-08-2019 | NAD-UJN-BPL-ET-NGP |
| 15 | 19315 | LPI | IND | 04-08-2019 | CANCELLED |
| 16 | 11302 | SBC | CSMT | 04-08-2019 | CANCELLED |
| 17 | 12730 | NED | PUNE | 04-08-2019 | CANCELLED |
| 18 | 12729 | PUNE | NED | 05-08-2019 | CANCELLED |
| 19 | 17058 | SC | CSMT | 05-08-2019 | CANCELLED |
| 20 | 17057 | CSMT | SC | 06-08-2019 | CANCELLED |
| 21 | 17018 | SC | RJT | 05-08-2019 | CANCELLED |
| 22 | 17618 | NED | CSMT | 05-08-2019 | CANCELLED |
| 23 | 17617 | CSMT | NED | 06-08-2019 | CANCELLED |
| 24 | 12072 | J | DR | 05-08-2019 | CANCELLED |
| 25 | 12071 | DR | J | 05-08-2019 | CANCELLED |
| 26 | 57561 | KCG | MMR | 04-08-2019 | NSL-MMR |
| 27 | 11402 | NGP | CSMT | 03-08-2019 | CD BETWEEN MMR-LTT |
| 28 | 11401 | CSMT | NGP | 04-08-2019 | CD BETWEEN LTT-MMR |
| 29 | 17618 | NED | CSMT | 04-08-2019 | CD BETWEEN MMR-LTT |
| 30 | 17617 | CSMT | NED | 05-08-2019 | CD BETWEEN LTT-MMR |
| 31 | 11084 | KZJ | LTT | 03-08-2019 | MMR- LTT |
| 32 | 07617 | NED | PNVL | 03-08-2019 | CD BETWEEN PA-PNVL |
| 33 | 07618 | PNVL | NED | 04-08-2019 | CD BETWEEN PNVL-PA |
| 34 | 22944 | IND | PUNE | 04-08-2019 | BRC |
| 35 | 11056 | GKP | LTT | 04-08-2019 | VYN |
| 36 | 11058 | ASR | CSMT | 04-08-2019 | NDLS |
| 37 | 11062 | DBG | LTT | 04-08-2019 | BCV |
| 38 | 15018 | GKP | LTT | 05-08-2019 | CANCELLED |
| 39 | 22132 | MUV | PUNE | 05-08-2019 | CANCELLED |
| 40 | 11056 | GKP | LTT | 04-08-2019 | CD AT VYN, RAKE TO GKP |
| 41 | 12321 | HWH | CSMT | 03-08-2019 | CD AT ET, RAKE TO HWH |
| 42 | 12618 | NZM | ERS | 03-08-2019 | IGP-MMR-WD-GTL-RU-JTJ-ED-SRR |
| 43 | 13201 | RJPB | LTT | 04-08-2019 | CANCELLED |
| 44 | 15018 | GKP | LTT | 04-08-2019 | SATNA |
| 45 | 11061 | LTT | DBG | 04-08-2019 | CANCELLED |
| 46 | 12141 | LTT | RJPB | 04-08-2019 | CANCELLED |
| 47 | 12168 | NZM | ERS | 04-08-2019 | ET-NGP |
| 48 | 15065 | GKP | PNVL | 05-08-2019 | CANCELLED |
| 49 | 12450 | CDG | MAO | 05-08-2019 | CANCELLED |
| 50 | 17017 | RJT | SC | 05-08-2019 | Cancelled |
| 51 | 12138 | FZR | CSMT | 04-08-2019 | SHORT TERMINATED AT BPL EMPTY COACHING RAKE TO FZR |
| 52 | 15018 | GKP | LTT | 04-08-2019 | SHORT TERMINATED AT SATNA EMPYT RAKE TO GKP |
| 53 | 11060 | CPR | LTT | 05-08-2019 | Cancelled |
| 54 | 11062 | DBG | LTT | 04-08-2019 | SHORT TERMINATED AT BCY AND EMPTY RAKE TO ECR |
| 55 | 15018 | GKP | LTT | 05-08-2019 | Cancelled |
| 56 | 15017 | LTT | GKP | 07-08-2019 | Cancelled |
| 57 | 22132 | MUV | PUNE | 05-08-2019 | Cancelled |
| 58 | 11302 | SBC | CSMT | 04-08-2019 | Cancelled |
| 59 | 50103 | DR | RN | 04-08-2019 | Cancelled |
| 60 | 22150 | PUNE | ERS | 04-08-2019 | Cancelled |
| 61 | 22149 | ERS | PUNE | 06-08-2019 | Cancelled |
| 62 | 12618 | NZM | ERS | 03-08-2019 | DIVERTED VAI IGP-MMR-WD-GTL-RJ-JTJ-ED |
| 63 | 50104 | RN | DR | 04-08-2019 | SHORT TERMINATED AT ROHA AND EMPTY RAKE TO RN |
| 64 | 50106 | SWV | DIVA | 04-08-2019 | SHORT TERMINATED AT RN AND WORK AS SPL |
| 65 | 11029 | CSTM | KOP | 04-08-2019 | SHORT TERMINATED AT SLI AND 11030 JCO 05-08-19 CANCELLED |
| 66 | 11061 | LTT | DBG | 04-08-2019 | Cancelled |
| 67 | 12141 | LTT | RJPB | 04-08-2019 | Cancelled |
| 68 | 11303 | HYB | KOP | 03-08-2019 | PARTIALLY CANCELLED BETWEEN MRJ AND KOP |
| 69 | 11052 | KOP | SUR | 04-08-2019 | PARTIALLY CANCELLED BETWEEN KOP AND MRJ |
| 70 | 82654 | JP | YPR | 03-08-2019 | DIVERTED VAI ST-UDN-JL |
| 71 | 16589 | SBC | KOP | 03-08-2019 | SHORT TERMINATED AT MRJ |
| 72 | 16590 | KOP | SBC | 04-08-2019 | ORIGINATED FROM MRJ INSTEAD OF KOP |
| 73 | 11039 | KOP | G | 04-08-2019 | PARTIALLY CANCELLED BETWEEN KOP-MRJ |
