2025 Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJKs) functional in 31 States/UTs: Shri Mansukh Lal Mandaviya
Union Minister of State for Road Transport and Highways, Shipping and Chemicals & Fertilizers, Shri Mansukh Lal Mandaviya, in a written reply to a question in Rajya Sabha today, informed that as on 19.07.2017, 2025 ‘Pradhan Mantri Bhartiya Janaushadhi Kendras’ (PMBJKs) are functional in 31 States/UTs of the country. The state-wise details are given below:
| Year-wise details of PMBJP Kendras opened | ||
| S.No. | Financial Year | Number of PMBJP Kendras opened |
| 1 | 2008-2009 | 4 |
| 2 | 2009-2010 | 19 |
| 3 | 2010-2011 | 7 |
| 4 | 2011-2012 | 17 |
| 5 | 2012-2013 | 25 |
| 6 | 2013-2014 | 6 |
| 7 | 2014-2015 | 18 |
| 8 | 2015-2016 | 165 |
| 9 | 2016-2017 | 811 |
| 10 | 2017-2018 (As on 19.07.2017) | 953 |
| Total | 2025 | |
