Over 92,000 New Voters Registered in Pune District for Maharashtra Assembly Elections
Pune, 31st October 2024: After the Code of Conduct was announced in Maharashtra for the upcoming Legislative Assembly Elections, new voters were allowed to register until 19th October. In Pune District, more than 92,000 new voters have been registered over two weeks, bringing the district’s total eligible voters to 88.49 lakh for the upcoming elections. Chinchwad Constituency is the largest in the district.
Constituency-wise numbers are as follows:
Junnar: Men 1,65,373, Women 1,60,385, Transgender 6, Total 3,25,764
Ambegaon: Men 1,59,469, Women 1,54,773, Transgender 10, Total 3,14,252
Khed Alandi: Men 1,93,719, Women 1,82,892, Transgender 12, Total 3,73,623
Shirur: Men 2,41,787, Women 2,24,232, Transgender 23, Total 4,66,042
Daund: Men 1,63,917, Women 1,55,383, Transgender 11, Total 3,19,311
Indapur: Men 1,74,832, Women 1,66,631, Transgender 22, Total 3,41,485
Baramati: Men 1,92,819, Women 1,87,765, Transgender 24, Total 3,80,608
Purandar: Men 2,40,538, Women 2,23,446, Transgender 33, Total 4,64,017
Bhor: Men 2,27,340, Women 2,02,930, Transgender 8, Total 4,30,278
Maval: Men 1,97,436, Women 1,88,723, Transgender 13, Total 3,86,172
Chinchwad: Men 3,48,450, Women 3,15,115, Transgender 57, Total 6,63,622
Pimpri: Men 2,04,005, Women 1,87,568, Transgender 34, Total 3,91,607
Bhosari: Men 3,28,280, Women 2,80,048, Transgender 97, Total 6,08,425
Wadgaon Sheri: Men 2,59,453, Women 2,43,984, Transgender 102, Total 5,03,539
Shivajinagar: Men 1,48,732, Women 1,46,340, Transgender 45, Total 2,95,117
Kothrud: Men 2,28,795, Women 2,11,740, Transgender 22, Total 4,40,557
Khadakwasla: Men 3,03,684, Women 2,72,780, Transgender 41, Total 5,76,505
Parvati: Men 1,83,139, Women 1,77,739, Transgender 96, Total 3,60,974
Hadapsar: Men 3,28,082, Women 2,97,515, Transgender 78, Total 6,25,675
Pune Cantonment: Men 1,49,422, Women 1,45,926, Transgender 34, Total 2,95,382
Kasba Peth: Men 1,39,944, Women 1,43,654, Transgender 37, Total 2,83,635
Total: Men 45,79,216, Women 42,69,569, Transgender 805, Total 88,49,590
