97 COVID Cases Reported In Pune District Today

Coronavirus
Share this News:

Pune, 2nd April 2023: A total of 97 Coronavirus disease (COVID19) positive patients have been reported in the Pune district today including 43 in the PMC area, 22 in the PCMC area and 32 in rural areas of the district.

At a glance:

  • 395 patients discharged today 79,93,410 COVID-19 patients discharged after full recovery until today; Recovery rate in the state is 98.13%
  • 562 new cases in Maharashtra state today.
  • 3 COVID-19 death reported in the state today.  Case fatality rate in the state is82%.
  • Out of 8,66,43,875 laboratorysamples 81,45,342 have been tested positive (09.40%) for COVID-19 until today.

 

Screening of International Passengers

  • On the background of international scenario of Covid-19, screening of international passengers arriving at Mumbai, Pune and Nagpur airports have been started from 24th Dec 2022.
  • All passengers are being thermally scanned & 2 % random samples are taken for Covid testing. All positive samples are referred for WGS.

Till today morning and their testing are as follows:

        

Total passengers arrived Passengers whose RT-PCR was done RT-PCR positive and samples sent for genomic sequencing
16,63,026 37,045 45

Out of these 43 RTPCR positive patients till date, 10 are from Pune, 8 are from Mumbai, 1 from Navi Mumbai, 1 from Amravati, 1 from Sangli, 1 from Aurangabad, 1 from Satara and five from Gujarat, four from Uttar Pradesh, three from Kerala, two from Tamil Nadu, two from Rajasthan and two from Odisha & one from Goa, Assam, Bihar and Telangana, each.

 

  1. Active Covid cases in the state:

As on today, there are 3,488 active cases in the state. Details of district-wise active cases are as follows:

Sr. No. District/Municipal Corporation COVID-19 cases Recovered patients Deaths Active cases
1 Mumbai 1156531 1135714 19747 1070
2 Thane 809842 797237 11989 616
3 Palghar 168791 165297 3425 69
4 Raigad 257051 251882 4980 189
5 Ratnagiri 85827 83238 2560 29
6 Sindhudurg 58093 56541 1544 8
7 Pune 1507620 1486246 20608 766
8 Satara 280466 273655 6758 53
9 Sangli 229207 223460 5672 75
10 Kolhapur 222084 216094 5928 62
11 Solapur 229716 223740 5903 73
12 Nashik 479273 470267 8918 88
13 Ahmednagar 381319 374019 7251 49
14 Jalgaon 150325 147560 2762 3
15 Nandurbar 47040 46074 963 3
16 Dhule 51482 50804 670 8
17 Aurangabad 179126 174768 4289 69
18 Jalna 67690 66463 1226 1
19 Beed 109788 106894 2891 3
20 Latur 106628 104131 2489 8
21 Parbhani 58825 57544 1281 0
22 Hingoli 22469 21950 519 0
23 Nanded 103369 100654 2706 9
24 Osmanabad 77181 75000 2141 40
25 Amravati 107267 105608 1627 32
26 Akola 67302 65797 1480 25
27 Washim 47726 47084 641 1
28 Buldhana 93274 92422 840 12
29 Yavatmal 82691 80868 1821 2
30 Nagpur 586619 577287 9229 103
31 Wardha 66393 64980 1412 1
32 Bhandara 70064 68920 1143 1
33 Gondia 46047 45456 588 3
34 Chandrapur 100246 98640 1598 8
35 Gadchiroli 37826 37085 732 9
  Other states/country 144 31 113 0
  Total 8145342 7993410 148444 3488

(Note: Information of recovered patients is taken from the COVID-19 portal. The same information is being updated at the district level.)

 

  1. Cases:

562 new COVID-19 cases were reported in the state today. The state tally of COVID-19 positive patients is now 81,45,342 district-wise details of cases and deaths until today are as follows:

Sr. No. District/Corporation Cases Deaths
Daily Prog. Daily Prog.
1 MCGM 172 1156531 0 19747
2 Thane 10 121362 0 2291
3 TMC 56 204456 1 2199
4 Navi Mumbai 32 182550 0 2098
5 KDMC 4 180504 0 2981
6 Ulhasnagar MC 1 27386 0 687
7 Bhivandi Nijampur MC 2 13475 0 496
8 Mira Bhayandar MC 13 80109 0 1237
9 Palghar 7 65824 0 1244
10 Vasai Virar MC 5 102967 0 2181
11 Raigad 13 145111 0 3489
12 Panvel MC 4 111940 0 1491
  Mumbai circle total 319 2392215 1 40141
13 Nashik 5 186583 0 3817
14 Nashik MC 6 281510 0 4756
15 Malegaon MC 1 11180 0 345
16 Ahmednagar 11 299891 0 5604
17 Ahmednagar MC 4 81428 0 1647
18 Dhule 0 28727 0 367
19 Dhule MC 3 22755 0 303
20 Jalgaon 0 114468 0 2090
21 Jalgaon MC 0 35857 0 672
22 Nandurbar 0 47040 0 963
  Nashik Circle total 30 1109439 0 20564
23 Pune 32 434827 0 7222
24 PMC 43 711605 0 9753
25 PCMC 22 361188 0 3633
26 Solapur 2 191431 0 4337
27 Solapur MC 12 38285 0 1566
28 Satara 8 280466 0 6758
  Pune circle total 119 2017802 0 33269
29 Kolhapur 2 162899 0 4597
30 Kolhapur MC 0 59185 0 1331
31 Sangli 4 176006 1 4312
32 Sangli MC 1 53201 0 1360
33 Sindhudurg 3 58093 0 1544
34 Ratnagiri 5 85827 0 2560
  Kolhapur circle total 15 595211 1 15704
35 Aurangabad 2 69598 0 1945
36 Aurangabad MC 21 109528 0 2344
37 Jalna 0 67690 0 1226
38 Hingoli 0 22469 0 519
39 Parbhani 0 37894 0 816
40 Parbhani MC 0 20931 0 465
  Aurangabad circle total 23 328110 0 7315
41 Latur 1 77976 0 1835
42 Latur MC 0 28652 0 654
43 Osmanabad 9 77181 0 2141
44 Beed 1 109788 0 2891
45 Nanded 1 52344 1 1659
46 Nanded MC 2 51025 0 1047
  Latur circle total 14 396966 1 10227
47 Akola 1 28743 0 677
48 Akola MC 1 38559 0 803
49 Amaravati 0 56885 0 1007
50 Amaravati MC 7 50382 0 620
51 Yawatmal 0 82691 0 1821
52 Buldhana 0 93274 0 840
53 Washim 0 47726 0 641
  Akola Circle total 9 398260 0 6409
54 Nagpur 0 154506 0 3101
55 Nagpur MC 25 432113 0 6128
56 Wardha 0 66393 0 1412
57 Bhandara 1 70064 0 1143
58 Gondia 1 46047 0 588
59 Chandrapur 1 66584 0 1111
60 Chandrapur MC 1 33662 0 487
61 Gadchiroli 4 37826 0 732
  Nagpur Circle total 33 907195 0 14702
  Other states/Countries 0 144 0 113
  Grand total 562 8145342 3 148444

 

(Note: This report is prepared based on figures provided by the authorized laboratories on Central Government’s COVID-19 Portal. Because the laboratory report scrutiny and the availability of figures accordingly is an on-going process, state cumulative numbers are subject to change.)

THIS REPORT IS PREPARED AS PER THE DATA AVAILABLE ON 02nd April 2023

State Corona Control Room: 020-2612 7394;

Toll free Number 104