India Reports 2,47,417 New Covid-19 Postive Cases, Omicron Tally Crosses 5k Mark Today, Check State wise Omicron Positive Cases
Delhi, 13th January 2022: 2,47,417 new Covid-19 positive cases reported today while 84,825 recoveries in the last 24 hours.
Covid-19 Update:
- 154.61 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
- India’s Active caseload currently stands at 11,17,531
- Active cases stands at 3.08%
- Recovery Rate currently at 95.59%
- 84,825 recoveries in the last 24 hours increases Total Recoveries to 3,47,15,361
- 2,47,417 new cases in the last 24 hours
- Daily positivity rate (13.11%)
- Weekly Positivity Rate (10.80%)
- 69.73 cr Total Tests conducted so far
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 1,367 | 734 |
| 2 | Rajasthan | 792 | 510 |
| 3 | Delhi | 549 | 57 |
| 4 | Kerala | 486 | 140 |
| 5 | Karnataka | 479 | 26 |
| 6 | West Bengal | 294 | 10 |
| 7 | Uttar Pradesh | 275 | 6 |
| 8 | Telangana | 260 | 47 |
| 9 | Gujarat | 236 | 186 |
| 10 | Tamil Nadu | 185 | 185 |
| 11 | Odisha | 169 | 8 |
| 12 | Haryana | 162 | 146 |
| 13 | Andhra Pradesh | 61 | 9 |
| 14 | Meghalaya | 31 | 16 |
| 15 | Bihar | 27 | 0 |
| 16 | Punjab | 27 | 16 |
| 17 | Jammu and Kashmir | 23 | 6 |
| 18 | Goa | 21 | 19 |
| 19 | Madhya Pradesh | 10 | 10 |
| 20 | Assam | 9 | 9 |
| 21 | Uttarakhand | 8 | 8 |
| 22 | Chhattisgarh | 5 | 5 |
| 23 | Andaman and Nicobar Islands | 3 | 0 |
| 24 | Chandigarh | 3 | 3 |
| 25 | Ladakh | 2 | 2 |
| 26 | Puducherry | 2 | 2 |
| 27 | Himachal Pradesh | 1 | 1 |
| 28 | Manipur | 1 | 1 |
| Total | 5,488 | 2,162 |
Join Punekar News Whatsapp Group, Telegram, Instagram And Twitter For Regular Update about Pune City And Pimpri-Chinchwad
