Projects of more than Rs 6700 cr appraised and recommended under Nirbhaya Fund by Empowered Committee till date
28 DEC 2018 : Nirbhaya Fund is a dedicated fund set up by the Government of India in 2013, for the implementation of initiatives aimed at enhancing the safety and security of women in the country. This is a non lapsable amount which is parked with the Department of Economic Affairs, Ministry of Finance. Presently, the corpus amounts to Rs. 3600.00 crores upto 2018-19.
Ministry of Women & Child Development has undertaken initiatives for the successful implementation of the schemes. State Governments have been requested and reminded to send innovative proposals that can enhance the security and safety of women. All the states have been informed of the Framework for Nirbhaya Fund which has been developed and being implemented by Ministry of Women & Child Development. Proposals received from States/Central Ministries to be funded under Nirbhaya Fund undergo scrutiny including by the concerned Ministries/ Departments, States/UTs prior to their consideration. The proposals thereupon are appraised/ recommended by the Empowered Committee (EC), an inter-ministerial committee constituted under the Chairpersonship of Secretary, Ministry of Women & Child Development (Nodal ministry). After recommendation/ appraisal by the Empowered Committee, the concerned Ministry/ Department takes the approval of Competent Authority for sanction of the proposal.
The EC from time to time appraises, recommends and reviews/ monitors proposals/ projects proposed by different Ministries/ Departments/ States/UTs. The list of proposals appraised and recommended by EC and amount of fund released/ utilized since 2013 under Nirbhaya Fund till date is in the table below:
Project-wise details of funds appraised/ disbursed/ utilized under Nirbhaya Fund as on 21.12.2018 | ||||||||
(Rs. in Cr.) | ||||||||
Ministries/ Deptt. | Sl. No. | Name of the Proposal | Amount Appraised by EC | Funds released | Total released | |||
2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||
Ministry of Home Affairs | 1 | Emergency Response Support system | 321.69 | 217.97 | 55.39 | 19.71 | 293.07 | |
2 | Creation of Central Victim Compensation Fund (CVCF) | 200.00 | 200.00 | 200.00 | ||||
3 | Organized Crime Investigative Agency (OCIA) | 83.20 | 0.00 | |||||
4 | Cyber Crime Prevention against Women & Children (CCPWC) | 195.83 | 94.59 | 5.89 | 100.48 | |||
Sub-project under CCPWC | 28.93 | 0.00 | ||||||
5 | Proposal for providing facility of Social Workers/Counsellors at the District and Sub- Divisional Police Station Level in Delhi | 5.07 | 0.82 | 1.24 | 2.06 | |||
6 | New building with women centric facilities for Special Unit for Women & Children (SPUWAC) and Special Unit for North East Region (SPUNER) at Nanakpura | 23.53 | 2.35 | 0.97 | 3.32 | |||
7 | Proposal for implementing a ‘Safe City Project’ in Commissionerate Police, Bhubaneswar-Cuttack, Govt. of Odisha | 110.35 | 0.00 | |||||
8 | Various other activities under Delhi Police ‘Safety of Women’ Scheme | 10.20 | 2.43 | 1.59 | 4.02 | |||
9 | Safe City Proposal for 8 Cities- Delhi, Kolkata, Mumbai, Chennai, Hyderabad, Bengaluru, Ahmedabad and Lucknow. | 2919.55 | 439.10 | 439.10 | ||||
10 | Establishment of State of Art DNA Lab. at CFSL, Chandigarh | 99.76 | 32.26 | 32.26 | ||||
11 | Proposal for procurement of Forensic Kits for sexual Assault cases | 107.19 | 0.00 | |||||
Ministry of Railways | 12 | Integrated Emergency Response Management System (IERMS) | 500.00 | 50.00 | 100.00 | 150.00 | ||
13 | Provision of Video Surveillance System at Konkan Railway Station | 17.64 | 0.00 | |||||
MeiTY/ IIT Delhi | 14 | Development & Field Testing of panic Switch based safety Device for Cars and Buses for aiding Women’s Safety | 3.50 | 2.44 | 1.02 | 3.46 | ||
Deptt. of Justice | 15 | Setting up Fast Track Special Courts to dispose off cases pending trial under Rape & POCSO Act | 767.25 | |||||
Ministry of
Road Transport & Highways |
16 | Abhaya Project Proposal for safety of women and girl child, Govt. of Andhra Pradesh | 138.49 | 58.64 | 58.64 | |||
17 | Women’s safety in public transport, UPSRTC, Govt. of U.P. | 83.50 | 40.20 | 40.20 | ||||
18 | Bengaluru Metropolitan Transport Corporation, Govt. of Karnataka on Training women for heavy passengers vehicles | 56.06 | 0.00 | |||||
Ministry of Women and Child Development |
19 | One Stop Centre (OSC) | 867.74 | 11.02 | 40.29 | 30.03 | 55.69 | 137.03 |
20 | Universalisation of Women Helpline (WHL) | 155.93 | 15.46 | 0.67 | 7.63 | 6.49 | 30.25 | |
21 | Mahila Police Volunteers (MPV) | 27.76 | 0 | 1.52 | 9.12 | 0 | 10.64 | |
22 | Chirali Proposal, Women Empowerment Directorate, Govt. of Rajasthan | 10.20 | 0.23 | 2.53 | 1.95 | 4.71 | ||
23 | Smart and safe Cities Free from Violence against Women and Girls’ Programme, Govt. of M.P. | 1.74 | 1.05 | 1.05 | ||||
24 | Safety and Security of Women, Govt. of Uttarakhand | 0.72 | 0.32 | 0.32 | ||||
25 | Nirbhaya Shelter Home, Govt. of Nagaland | 2.84 | 2.55 | 2.55 | ||||
26 | NICSI for Developing Nirbhaya Dashboard | 0.24 | 0.24 | 0.00 | 0.24 | |||
Grand Total | 6738.91 | 26.48 | 513.12 | 408.91 | 564.89 | 1513.40 |
This information was given by Minister of State for Women and Child Development Dr. Virendra Kumar in a written reply in Lok Sabha today.